Ames, USA
Ranked #470 
                                | Program Name | Duration | Cost | Format | Action | 
|---|---|---|---|---|
| Aerospace Engineering Master’s Degree Online | 2.0 years | — | Online | Details | 
| Civil Engineering | 1.0 years | USD 24,540 | Online | Details | 
| Cyber Security | 1.9 years | — | Online | Details | 
| Master of Applied Statistics | 1.0 years | USD 15,000 | Online | Details | 
| Master of Engineering in Aerospace Engineering | 1.0 years | USD 24,540 | Online | Details | 
| Master of Engineering in Electrical Engineering | 1.5 years | USD 24,540 | Online | Details | 
| Master of Engineering in Mechanical Engineering | 2.0 years | USD 24,540 | Online | Details | 
| Master of Science in Hospitality Management | 1.5 years | USD 22,488 | Online | Details | 
| Online Master of Community Development | 1.0 years | USD 30,000 | Online | Details | 
| Real Estate Development | 2.0 years | USD 24,540 | Online | Details | 
 
                            Global Rank: #470
10