Champaign, USA
Ranked #70 
                                | Program Name | Duration | Cost | Format | Action | 
|---|---|---|---|---|
| Doctor of Education in Education Policy, Organization and Leadership | 3.0 years | USD 33,280 | Online | Details | 
| Program Name | Duration | Cost | Format | Action | 
|---|---|---|---|---|
| Master of Computer Science | 2.0 years | USD 32,000 | Online | Details | 
| Master of Education | 1.5 years | USD 16,640 | Online | Details | 
| Master of Engineering in Aerospace Systems Engineering | 1.0 years | USD 32,000 | Online | Details | 
| Master of Engineering in Energy Systems | 2.0 years | — | Online | Details | 
| Master of Engineering in Mechanical Engineering | — | — | Online | Details | 
| Master of Science in Accountancy | 5.0 years | USD 24,000 | Online | Details | 
| Master of Science in Aerospace Engineering | 2.0 years | USD 32,000 | Online | Details | 
| Master of Science in Civil Engineering | 1.0 years | USD 43,200 | Online | Details | 
| Master of Science in Industrial Engineering | 2.0 years | USD 10,800 | Online | Details | 
| Master of Science in Journalism | 1.0 years | — | Online | Details | 
| Master of Science (MVS) and Doctor of Philosophy (PhD) | — | — | Online | Details | 
| Master of Social Work | 2.0 years | USD 30,000 | Online | Details | 
| Master of Veterinary Science | 1.0 years | USD 775 | Online | Details | 
| Master's of Accounting (iMSA) | 3.0 years | USD 25,296 | Online | Details | 
| Mechanical Engineering (M.Eng.ME) | 1.0 years | USD 32,000 | Online | Details | 
| M.Eng. in Bioengineering | 1.5 years | USD 32,000 | Online | Details | 
 
                            Global Rank: #70
19