Madison, USA
Ranked #116 
                                | Program Name | Duration | Cost | Format | Action | 
|---|---|---|---|---|
| Doctor of Nursing Practice | 3.0 years | USD 100,000 | Online | Details | 
| Program Name | Duration | Cost | Format | Action | 
|---|---|---|---|---|
| Electrical & Computer Engineering: Power Engineering MS | 2.0 years | USD 48,000 | Online | Details | 
| Master of Science in Applied Biotechnology | 2.0 years | USD 27,125 | Online | Details | 
| Master of Science in Cybersecurity | 2.0 years | USD 28,900 | Online | Details | 
| Master of Science in Healthcare Administration | 2.0 years | USD 26,825 | Online | Details | 
| Program Name | Duration | Cost | Format | Action | 
|---|---|---|---|---|
| RN to BSN Online | 2.0 years | USD 10,896 | Online | Details | 
 
                            Global Rank: #116
6